
BEHATON Pavers
Specifications | |
Weight/Pc. | 3.40 Kg |
Number of Pcs/sq.m2 | 36.8 Pcs. |
Number of Pcs/layer | 42 Pcs. |
Number of layers / Pallet | 10 Layers |
Area of one layer | 1.14 m2 |

RECTANGLE Pavers
Specifications | |||
3.40 Kg | Pc. (8 cm) | Pc. (6 cm) | |
Weight/Pc. | 4.30 Kg | 3.40 Kg | 2.50 Kg |
Number of Pcs/sq.m2 | 40 Pcs. | 50 Pcs. | 50 Pcs. |
Number of Pcs/layer | 60 Pcs. | 60 Pcs. | 60 Pcs. |
Number of layers / Pallet | 6 Layers | 8 Layers | 10 Layers |
Area of one layer | 1.14 m2 | 1.14 m2 | 1.14 m2 |

DELTA Pavers
Specifications | |
Weight/Pc. | 2.50 Kg |
Number of Pcs/sq.m2 | 49.50 Pcs. |
Number of Pcs/layer | 48 Pcs. |
Number of layers / Pallet | 10 Layers |
Area of one layer | 0.97 m2 |

Insulated Cement Block
Specifications | |
Length | 40 cm |
Width | 20 cm |
Height | 20 cm |
Weight/Pc. | 16 Kg |
Number of Pcs/layer | 18 Pcs. |
Number of layers / Pallet | 54 Pcs. |

Road's Curbstone
Specifications | |
Length | 50 cm |
Width | 15 cm |
Height | 30 cm |
Weight/Pc. | 44 Kg |
Number of Pcs/layer | 12 Pcs. |
Number of layers / Pallet | 36 Pcs. |

Road's Angle Curbstone
Specifications | |
Length | 50 cm |
Width | 15 cm |
Height | 30 cm |
Weight/Pc. | 31 Kg |
Number of Pcs/layer | 12 Pcs. |
Number of layers / Pallet | 54 Pcs. |

Agricultural Curbstone
Specifications | |
Length | 50 cm |
Width | 15 cm |
Height | 30 cm |
Weight/Pc. | 31 Kg |
Number of Pcs/layer | 12 Pcs. |
Number of layers / Pallet | 54 Pcs. |

Agricultural Angle Curbstone
Specifications | |
Length | 50 cm |
Width | 15 cm |
Height | 30 cm |
Weight/Pc. | 24 Kg |
Number of Pcs/layer | 12 Pcs. |
Number of layers / Pallet | 54 Pcs. |

Hordi Block
Specifications | |
Length | 36.40 cm |
Width | 20 cm |
Height | 20 cm |
Weight/Pc. | 17.5 Kg |
Number of Pcs/layer | 18 Pcs. |
Number of layers / Pallet | 54 Pcs. |

Cement Block /10 Three Openings
Specifications | |
Length | 40 cm |
Width | 10 cm |
Height | 20 cm |
Weight/Pc. | 12 Kg |
Number of Pcs/layer | 33 Pcs. |
Number of layers / Pallet | 99 Pcs. |

Cement Block /15 Three Openings
Specifications | |
Length | 40 cm |
Width | 15 cm |
Height | 20 cm |
Weight/Pc. | 17 Kg |
Number of Pcs/layer | 24 Pcs. |
Number of layers / Pallet | 72 Pcs. |

Cement Block /20 Three Openings
Specifications | |
Length | 40 cm |
Width | 20 cm |
Height | 20 cm |
Weight/Pc. | 22.5 Kg |
Number of Pcs/layer | 18 Pcs. |
Number of layers / Pallet | 54 Pcs. |
Copyright © 2019 KRB. All Right Reserved
Powered by KAF adv